Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 2 [3] 4   Go Down

Author Topic: Request: Ground Dioramas! (For BAT)  (Read 2395 times)

0 Members and 1 Guest are viewing this topic.

UberDemon

  • UberDemon/danzigzag
  • Modder
  • member
  • Offline Offline
  • Posts: 1418
Re: Request: Ground Dioramas! (For BAT)
« Reply #24 on: October 11, 2024, 08:58:22 PM »

THIS IS AWESOME.

Thank you.  BTW, my bulk move and rotation routine is working well.  I am working first on the Waypoint routines, but it is already working with the Generic Spawn points, so I know it works.  I am working with an AI engine to help me with flight route generation.  Takes some getting used to the AI training side but with a little patience it is a great coding tool.  Since I use VB.NET, I use Microsoft Copilot because it has an inherent integration in the Visual Studio programming interface that interacts with GitHub.

To benefit from AI as a "coding partner" you really need to be very familiar with your coding language because I can spot when results are not what I want... but with the interaction with the AI engine, it learns from your input and feedback and becomes extremely helpful.

Right now I am a bit busy with the programming side but soon I will be incorporating these dioramas in the list I have been updating.
Logged
Best Regards, UberDemon/danzigzag, Get UQMG at SAS BAT Mission area.  www.uberdemon.net no longer exists.  (** Alienware Aurora R7 / i7-8700 3.20GHz / 16GB RAM / Win 10 x64 / NVIDIA GeForce GTX 1080 **)

Dimlee

  • member
  • Offline Offline
  • Posts: 1219
Re: Request: Ground Dioramas! (For BAT)
« Reply #25 on: October 24, 2024, 12:32:32 PM »

Back to the Water World.
It should have some history, right? And not only platforms and ports but aquatic air bases as well.

Templates for DOF and TGA.

DOF - seaplane/airship base and small port.
https://www.mediafire.com/file/1t7svb9mozlklkz/WaterWorld_airbase_BAT_DOF.zip/file




TGA - seaplane/airship base, port, and other structures.
https://www.mediafire.com/file/efublo421t3o7ug/WaterWorld_airbase_BAT_TGA.zip/file




All bases are protected by AAA and ships. Lights are on to enable night operations.

WAW template to follow soon.
Probably, I'll do something for JTW. It's a pity there is no Sea Dart or SR.A/1 in the game!
Logged

UberDemon

  • UberDemon/danzigzag
  • Modder
  • member
  • Offline Offline
  • Posts: 1418
Re: Request: Ground Dioramas! (For BAT)
« Reply #26 on: October 24, 2024, 11:22:18 PM »

Sweet!  I'll update the full list in the original post... just been busy with the Template Builder coding.
Logged
Best Regards, UberDemon/danzigzag, Get UQMG at SAS BAT Mission area.  www.uberdemon.net no longer exists.  (** Alienware Aurora R7 / i7-8700 3.20GHz / 16GB RAM / Win 10 x64 / NVIDIA GeForce GTX 1080 **)

Dimlee

  • member
  • Offline Offline
  • Posts: 1219
Re: Request: Ground Dioramas! (For BAT)
« Reply #27 on: October 25, 2024, 12:40:12 PM »

Now for the next era.

WAW - The seaplane base and port were expanded, and more structures were added. Engineers did their best. :)
Protected by AAA and ships. Lights are on to enable night operations.
https://www.mediafire.com/file/epqpurhlyapylo8/WaterWorld_airbase_BAT_WAW.zip/file




Logged

UberDemon

  • UberDemon/danzigzag
  • Modder
  • member
  • Offline Offline
  • Posts: 1418
Re: Request: Ground Dioramas! (For BAT)
« Reply #28 on: October 25, 2024, 09:24:09 PM »

Dimlee, these are awesome!
Logged
Best Regards, UberDemon/danzigzag, Get UQMG at SAS BAT Mission area.  www.uberdemon.net no longer exists.  (** Alienware Aurora R7 / i7-8700 3.20GHz / 16GB RAM / Win 10 x64 / NVIDIA GeForce GTX 1080 **)

UberDemon

  • UberDemon/danzigzag
  • Modder
  • member
  • Offline Offline
  • Posts: 1418
Re: Request: Ground Dioramas! (For BAT)
« Reply #29 on: November 04, 2024, 08:10:04 PM »

Started working on the Diorama Import Engine...
Logged
Best Regards, UberDemon/danzigzag, Get UQMG at SAS BAT Mission area.  www.uberdemon.net no longer exists.  (** Alienware Aurora R7 / i7-8700 3.20GHz / 16GB RAM / Win 10 x64 / NVIDIA GeForce GTX 1080 **)

genXgamer

  • member
  • Offline Offline
  • Posts: 1324
Re: Request: Ground Dioramas! (For BAT)
« Reply #30 on: November 07, 2024, 01:56:53 PM »

A few I neglected to post earlier.

From the excellent Solomon Islands Template #2 by JackPof

Code: [Select]
[MAIN]
  MAP Net1Summer/load.ini
  TIME 12.0
  CloudType 0
  CloudHeight 1000.0
  army 1
  playerNum 0
[SEASON]
  Year 1940
  Month 12
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[NStationary]
  0_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 20216.14 18481.46 579.79 0.0
  1_Static vehicles.stationary.Stationary$Motorcycle 1 20218.40 18486.88 459.79 0.0
  2_Static vehicles.stationary.Stationary$WillisMBt 1 20193.60 18373.20 470.00 0.0
  3_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 20189.89 18374.12 504.79 0.0 0 1 1
  4_Static vehicles.stationary.Stationary$Bus_US 1 20263.99 18347.75 364.79 0.0
  5_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 20230.73 18364.02 544.79 0.0
  6_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 20230.07 18360.47 544.79 0.0
  7_Static vehicles.artillery.Artillery$M16_US 1 20204.77 18525.54 649.79 0.0 0 1 1
  8_Static vehicles.stationary.Stationary$WillisMBt 1 20221.59 18517.73 564.79 0.0
  9_Static vehicles.stationary.Stationary$WillisMBt 1 20245.67 18515.99 669.79 0.0
[Buildings]
  0_bld House$FurnitureTreeBroad1 1 20201.31 18458.74 649.79
  1_bld House$FurnitureTree2 1 20213.75 18498.39 679.79
  2_bld House$FurnitureTree2 1 20186.78 18532.95 679.79
  3_bld House$FurnitureTree2 1 20190.85 18529.10 679.79
  4_bld House$FurnitureTree2 1 20203.08 18498.18 679.79
  5_bld House$FurnitureTree2 1 20210.94 18473.12 679.79
  6_bld House$FurnitureTree2 1 20185.89 18476.38 679.79
  7_bld House$FurnitureTree2 1 20185.93 18471.02 679.79
  8_bld House$RuralHouse3 1 20206.77 18466.22 364.79
  9_bld House$46StoneWall1 1 20183.48 18464.41 454.79
  10_bld House$46StoneWall1 1 20185.71 18491.19 454.79
  11_bld House$46StoneWall1 1 20187.95 18518.07 454.79
  12_bld House$Human_09 1 20215.23 18488.10 699.79
  13_bld House$CHouse02 1 20208.88 18485.97 364.79
  14_bld House$Water_Tower 1 20201.33 18478.64 454.79
  15_bld House$FlagUS 1 20209.15 18491.60 589.79
  16_bld House$46TRBoxes 1 20190.90 18376.90 684.79
  17_bld House$FurnitureSandbags_Round 1 20189.02 18373.74 684.79
  18_bld House$FurnitureTreeBroad1 1 20286.58 18326.21 649.79
  19_bld House$FurnitureTreeBroad1 1 20287.73 18350.66 649.79
  20_bld House$FurnitureTreeBroad1 1 20292.40 18377.46 649.79
  21_bld House$FurnitureTreeBroad1 1 20249.95 18381.50 649.79
  22_bld House$FurnitureTreeBroad1 1 20179.80 18341.85 649.79
  23_bld House$Human_09 1 20192.81 18324.49 439.79
  24_bld House$Human_10 1 20204.16 18321.60 589.79
  25_bld House$RailShlagbaum 1 20196.59 18316.58 589.79
  26_bld House$FurnitureTree2 1 20225.44 18303.48 679.79
  27_bld House$FurnitureTree2 1 20214.46 18299.03 679.79
  28_bld House$FurnitureTree2 1 20217.32 18320.32 679.79
  29_bld House$FurnitureTree2 1 20245.96 18325.27 679.79
  30_bld House$FurnitureTree2 1 20280.80 18326.17 679.79
  31_bld House$FurnitureTree2 1 20254.34 18328.15 679.79
  32_bld House$FurnitureTree2 1 20246.44 18377.13 679.79
  33_bld House$FurnitureTree2 1 20255.77 18447.75 679.79
  34_bld House$FurnitureTree2 1 20243.06 18421.10 679.79
  35_bld House$FurnitureTree2 1 20236.94 18418.14 679.79
  36_bld House$FurnitureTree2 1 20262.91 18417.73 679.79
  37_bld House$FurnitureTree2 1 20182.81 18431.46 679.79
  38_bld House$FurnitureTree2 1 20170.40 18385.03 679.79
  39_bld House$FurnitureTree2 1 20174.68 18388.83 679.79
  40_bld House$FurnitureTree2 1 20176.36 18345.52 679.79
  41_bld House$FurnitureTree2 1 20195.91 18311.70 679.79
  42_bld House$FurnitureTree2 1 20185.46 18325.03 679.79
  43_bld House$Henderspagoda 1 20207.19 18317.53 409.79
  44_bld House$pillbox1 1 20178.76 18324.11 619.79
  45_bld House$pillbox1 1 20194.20 18305.03 619.79
  46_bld House$shacks 1 20202.44 18422.68 544.79
  47_bld House$shacks 1 20202.01 18417.96 364.79
  48_bld House$shacks 1 20198.96 18390.25 364.79
  49_bld House$shacks 1 20199.31 18395.01 544.79
  50_bld House$FlagUS 1 20248.46 18355.74 589.79
  51_bld House$Hickhammir 1 20186.52 18321.37 409.79
  52_bld House$Hickhamsign 1 20193.33 18313.16 589.79
  53_bld House$HQ_US 1 20266.39 18364.34 634.79
  54_bld House$Henderstower 1 20186.96 18332.54 499.79
  55_bld House$46StoneWall1 1 20267.19 18329.28 364.79
  56_bld House$46StoneWall1 1 20243.90 18321.67 679.79
  57_bld House$46StoneWall1 1 20223.36 18304.23 679.79
  58_bld House$46StoneWall1 1 20204.48 18306.44 409.79
  59_bld House$46StoneWall1 1 20181.81 18333.70 409.79
  60_bld House$46StoneWall1 1 20174.47 18356.92 454.79
  61_bld House$46StoneWall1 1 20176.77 18383.74 454.79
  62_bld House$46StoneWall1 1 20178.10 18410.52 454.79
  63_bld House$46StoneWall1 1 20181.23 18437.41 454.79
  64_bld House$46StoneWall1 1 20251.36 18416.66 544.79
  65_bld House$46StoneWall1 1 20265.47 18429.53 634.79
  66_bld House$FurnitureTree2 1 20253.74 18510.35 679.79
  67_bld House$FurnitureTree2 1 20214.70 18528.55 679.79
  68_bld House$FurnitureTree2 1 20193.35 18538.97 679.79
  69_bld House$46StoneWall1 1 20203.07 18531.10 539.79
  70_bld House$Human_09 1 20233.31 18530.19 634.79
  71_bld House$AirdromeControlTowerSmall 1 20241.01 18516.74 544.79
  72_bld House$Tent_HQ_US 1 20220.04 18521.56 699.79
  73_bld House$Tent_Pyramid_US 1 20218.74 18526.89 454.79
  74_bld House$FurnitureSandbag_Wall 1 20219.40 18529.94 449.79
  75_bld House$FurnitureSandbag_Wall 1 20219.39 18530.44 449.79
  76_bld House$FurnitureSandbag_Wall 1 20248.88 18516.69 494.79
  77_bld House$FurnitureSandbag_Wall 1 20249.11 18517.41 494.79
  78_bld House$FurnitureSandbag_Wall 1 20225.31 18529.81 449.79
  79_bld House$FurnitureSandbag_Wall 1 20225.42 18530.42 449.79
  80_bld House$FurnitureSandbag_Wall 1 20244.52 18518.43 449.79
  81_bld House$FurnitureSandbag_Wall 1 20244.51 18519.04 449.79
  82_bld House$FurnitureSandbag_Wall 1 20238.52 18518.89 449.79
  83_bld House$FurnitureSandbag_Wall 1 20231.24 18530.42 449.79
  84_bld House$FurnitureSandbag_Wall 1 20238.48 18518.34 449.79
  85_bld House$FurnitureSandbag_Wall 1 20231.24 18529.79 449.79
  86_bld House$FurnitureTreeBroad1 1 20268.33 18504.30 649.79
  87_bld House$FurnitureTree2 1 20262.28 18507.97 679.79
  88_bld House$FurnitureTree2 1 20258.06 18470.01 679.79
  89_bld House$FurnitureTree2 1 20268.35 18481.74 679.79
  90_bld House$FurnitureTree2 1 20272.82 18498.79 679.79
  91_bld House$46StoneWall1 1 20267.70 18456.31 634.79
  92_bld House$46StoneWall1 1 20269.10 18483.25 634.79
  93_bld House$46StoneWall1 1 20261.47 18505.78 584.79
  94_bld House$Human_09 1 20248.50 18468.91 564.79
  95_bld House$RHouse1 1 20252.52 18459.24 544.79
[StaticCamera]
  20164 18302 100 0
[Bridge]
[House]



Code: [Select]
[MAIN]
  MAP Net1Summer/load.ini
  TIME 12.0
  CloudType 0
  CloudHeight 1000.0
  army 1
  playerNum 0
[SEASON]
  Year 1940
  Month 12
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[NStationary]
[Buildings]
  0_bld House$Human_09 1 19572.71 17897.52 654.79
  1_bld House$Human_10 1 19574.62 17861.18 459.79
  2_bld House$Human_06 1 19574.59 17860.68 714.79
  3_bld House$Human_06 1 19571.13 17864.02 519.79
  4_bld House$Human_09 1 19570.84 17866.84 699.79
  5_bld House$Human_10 1 19577.72 17859.09 699.79
  6_bld House$46Radio 1 19570.47 17863.94 699.79
  7_bld House$46Furniture 1 19576.24 17860.43 374.79
  8_bld House$46MCycle 1 19572.53 17865.78 584.79
  9_bld House$Tent_HQ_US 1 19571.12 17863.90 719.79
  10_bld House$Tent_Pup_US 1 19571.12 17870.65 719.79
  11_bld House$Tent_Pup_US 1 19571.12 17873.57 719.79
  12_bld House$Tent_Pup_US 1 19570.90 17876.77 719.79
  13_bld House$Tent_Pup_US 1 19571.01 17879.92 719.79
  14_bld House$Tent_Pup_US 1 19571.07 17883.18 719.79
  15_bld House$Tent_Pup_US 1 19570.84 17886.16 719.79
  16_bld House$Tent_Pup_US 1 19571.01 17889.02 719.79
  17_bld House$Tent_Pup_US 1 19571.07 17892.06 719.79
  18_bld House$Tent_Pup_US 1 19571.12 17895.04 719.79
  19_bld House$Tent_Pup_US 1 19578.48 17895.32 719.79
  20_bld House$Tent_Pup_US 1 19578.60 17892.00 719.79
  21_bld House$Tent_Pup_US 1 19578.65 17888.69 719.79
  22_bld House$Tent_Pup_US 1 19578.65 17885.26 719.79
  23_bld House$Tent_Pup_US 1 19578.54 17882.11 719.79
  24_bld House$Tent_Pup_US 1 19578.43 17878.74 719.79
  25_bld House$Tent_Pup_US 1 19578.60 17875.43 719.79
  26_bld House$Tent_Pup_US 1 19578.71 17872.33 719.79
  27_bld House$Tent_Pup_US 1 19578.48 17869.53 719.79
  28_bld House$Tent_Pyramid_US 1 19574.18 17857.70 644.79
  29_bld House$46Cart 1 19568.35 17853.34 699.79
[StaticCamera]
  19591 17867 100 0
[Bridge]
[House]



Code: [Select]
[MAIN]
  MAP Net1Summer/load.ini
  TIME 12.0
  CloudType 0
  CloudHeight 1000.0
  army 1
  playerNum 0
[SEASON]
  Year 1940
  Month 12
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[NStationary]
  0_Static vehicles.stationary.Stationary$GAZ_55 1 19692.30 18191.16 454.79 0.0
  1_Static vehicles.stationary.Stationary$WillisMB_US 1 19703.96 18174.04 574.79 0.0
  2_Static vehicles.stationary.Stationary$WillisMBt 1 19686.99 18190.31 604.79 0.0
  3_Static vehicles.stationary.Stationary$DiamondT_US 1 19678.11 18176.13 719.79 0.0
  4_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 19677.24 18171.74 719.79 0.0
  5_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 19677.56 18168.68 364.79 0.0
  6_Static vehicles.stationary.Stationary$DiamondT_US 1 19678.06 18179.85 719.79 0.0
  7_Static vehicles.stationary.Stationary$WillisMBtc_US 1 19706.79 18157.18 630.00 0.0
  8_Static vehicles.stationary.Stationary$GAZ_AAA 1 19694.66 18159.02 629.79 0.0
  9_Static vehicles.stationary.Stationary$GAZ_AA 1 19698.44 18159.77 634.79 0.0
[Buildings]
  0_bld House$Spanish_Rider 1 19673.00 18195.28 404.79
  1_bld House$Spanish_Rider 1 19671.79 18191.54 719.79
  2_bld House$Spanish_Rider 1 19671.89 18187.68 719.79
  3_bld House$Spanish_Rider 1 19672.02 18183.82 719.79
  4_bld House$Spanish_Rider 1 19672.08 18179.19 719.79
  5_bld House$Spanish_Rider 1 19672.17 18176.07 719.79
  6_bld House$Spanish_Rider 1 19672.21 18172.12 719.79
  7_bld House$Spanish_Rider 1 19672.02 18168.22 719.79
  8_bld House$Spanish_Rider 1 19672.14 18164.27 719.79
  9_bld House$Spanish_Rider 1 19672.26 18160.56 719.79
  10_bld House$Spanish_Rider 1 19672.20 18156.73 719.79
  11_bld House$Spanish_Rider 1 19673.64 18154.10 629.79
  12_bld House$Human_09 1 19684.55 18187.60 424.79
  13_bld House$Human_10 1 19702.90 18169.60 694.79
  14_bld House$Spanish_Rider 1 19703.19 18178.94 549.79
  15_bld House$Spanish_Rider 1 19703.54 18182.64 544.79
  16_bld House$Spanish_Rider 1 19703.54 18186.61 539.79
  17_bld House$Spanish_Rider 1 19703.54 18190.49 539.79
  18_bld House$Spanish_Rider 1 19703.42 18194.33 539.79
  19_bld House$Spanish_Rider 1 19700.79 18196.34 449.79
  20_bld House$Spanish_Rider 1 19696.93 18196.40 449.79
  21_bld House$Spanish_Rider 1 19693.18 18196.43 449.79
  22_bld House$Spanish_Rider 1 19688.84 18196.57 449.79
  23_bld House$Spanish_Rider 1 19684.78 18196.48 449.79
  24_bld House$Spanish_Rider 1 19680.83 18196.45 449.79
  25_bld House$Spanish_Rider 1 19676.86 18196.42 449.79
  26_bld House$Spanish_Rider 1 19702.00 18167.29 364.79
  27_bld House$Spanish_Rider 1 19677.89 18154.22 629.79
  28_bld House$Spanish_Rider 1 19681.78 18154.16 629.79
  29_bld House$Spanish_Rider 1 19685.79 18154.10 629.79
  30_bld House$Spanish_Rider 1 19689.66 18154.11 629.79
  31_bld House$Spanish_Rider 1 19693.56 18154.05 629.79
  32_bld House$Spanish_Rider 1 19697.82 18154.04 634.79
  33_bld House$Spanish_Rider 1 19701.69 18163.24 364.79
  34_bld House$Spanish_Rider 1 19701.38 18159.18 364.79
  35_bld House$Spanish_Rider 1 19701.08 18155.30 364.79
  36_bld House$Human_04 1 19703.18 18173.46 694.79
  37_bld House$46Warehouse 1 19678.85 18174.88 630.00
[StaticCamera]
  19713 18171 100 0
[Bridge]
[House]


Logged
Go in quickly - Punch hard - Get out!

UberDemon

  • UberDemon/danzigzag
  • Modder
  • member
  • Offline Offline
  • Posts: 1418
Re: Request: Ground Dioramas! (For BAT)
« Reply #31 on: November 07, 2024, 09:09:15 PM »

Very nice.
Logged
Best Regards, UberDemon/danzigzag, Get UQMG at SAS BAT Mission area.  www.uberdemon.net no longer exists.  (** Alienware Aurora R7 / i7-8700 3.20GHz / 16GB RAM / Win 10 x64 / NVIDIA GeForce GTX 1080 **)

genXgamer

  • member
  • Offline Offline
  • Posts: 1324
Re: Request: Ground Dioramas! (For BAT)
« Reply #32 on: November 08, 2024, 06:37:20 PM »

German trench system both in desert and normal plus a couple obstacle blocks which will save mission builders time from manually arranging.
These come from vonofterdingen's Desert Harassers campaign (not sure if Lars was involved).

Allied base taken from one of my missions, most likely pieced together from JackPof's Solomon Islands Template #2.

Code: [Select]
[MAIN]
  MAP Net1Summer/load.ini
  TIME 12.0
  CloudType 0
  CloudHeight 1500.0
  army 1
  playerNum 0
[SEASON]
  Year 1943
  Month 6
  Day 10
[WEATHER]
  WindDirection 270.0
  WindSpeed 2.0
  Gust 8
  Turbulence 3
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[NStationary]
  0_Static vehicles.artillery.Artillery$Howitzer_150mm 2 19854.11 18403.86 715.00 0.0 0 1 1
  1_Static vehicles.artillery.Artillery$BunkerD_gun 2 19706.64 18099.85 380.00 0.0 0 1 1
  2_Static vehicles.artillery.Artillery$BunkerD_gun 2 19705.22 18098.85 650.00 0.0 0 1 1
  3_Static vehicles.artillery.Artillery$BunkerD_gun 2 19899.85 18394.72 360.00 0.0 0 1 1
  4_Static vehicles.artillery.Artillery$Howitzer_150mm 2 19820.17 18097.61 715.00 0.0 0 1 1
  5_Static vehicles.artillery.Artillery$Howitzer_150mm 2 19791.50 18216.06 715.00 0.0 0 1 1
  6_Static vehicles.artillery.Artillery$BunkerD_gun 2 19803.59 18190.13 360.00 0.0 0 1 1
  7_Static vehicles.artillery.Artillery$Howitzer_150mm 2 19753.29 18046.18 715.00 0.0 0 1 1
  8_Static vehicles.artillery.Artillery$BunkerD_gun 2 19789.84 18025.27 710.00 0.0 0 1 1
  9_Static vehicles.artillery.Artillery$BunkerD_gun 2 19806.48 17825.10 365.00 0.0 0 1 1
[Buildings]
  0_bld House$46Trench7-D 1 19875.75 18516.80 380.00
  1_bld House$46Trench1-D 1 19874.43 18513.29 380.00
  2_bld House$46Trench1-D 1 19872.19 18507.01 380.00
  3_bld House$46Trench1-D 1 19870.27 18500.63 375.00
  4_bld House$FurnitureSandbag_Wall 0 19857.71 18403.95 715.00
  5_bld House$FurnitureSandbag_Wall 0 19857.19 18403.95 715.00
  6_bld House$46ATTrench2-D 0 19854.40 18403.56 360.00
  7_bld House$FurnitureSandbag_Wall 1 19854.41 18401.25 625.00
  8_bld House$FurnitureSandbag_Wall 1 19854.36 18401.62 625.00
  9_bld House$FurnitureSandbag_Wall 1 19853.80 18406.36 445.00
  10_bld House$FurnitureSandbag_Wall 1 19853.85 18405.87 445.00
  11_bld House$46Trench1-D 1 19857.56 18338.15 370.00
  12_bld House$46Trench1-D 1 19856.15 18331.85 375.00
  13_bld House$46Trench1-D 1 19858.62 18344.66 370.00
  14_bld House$46Trench1-D 1 19859.70 18351.19 370.00
  15_bld House$46Trench1-D 1 19860.84 18357.60 370.00
  16_bld House$46Trench1-D 1 19861.99 18364.03 370.00
  17_bld House$46Trench1-D 1 19862.81 18370.45 365.00
  18_bld House$46Trench1-D 1 19863.38 18376.73 365.00
  19_bld House$46Trench1-D 1 19864.19 18383.19 370.00
  20_bld House$46Trench1-D 1 19865.05 18389.68 365.00
  21_bld House$46Trench1-D 1 19874.13 18395.56 635.00
  22_bld House$46Trench3-D 1 19865.67 18396.19 365.00
  23_bld House$46Trench1-D 1 19866.38 18474.82 365.00
  24_bld House$46Trench1-D 1 19865.80 18468.16 365.00
  25_bld House$46Trench1-D 1 19865.30 18461.53 365.00
  26_bld House$46Trench1-D 1 19864.74 18454.95 365.00
  27_bld House$46Trench1-D 1 19864.46 18448.29 360.00
  28_bld House$46Trench1-D 1 19864.53 18441.88 360.00
  29_bld House$46Trench1-D 1 19864.82 18435.29 715.00
  30_bld House$46Trench1-D 1 19865.49 18428.72 715.00
  31_bld House$46Trench1-D 1 19866.10 18422.15 715.00
  32_bld House$46Trench1-D 1 19866.46 18415.71 360.00
  33_bld House$46Trench1-D 1 19866.45 18409.13 360.00
  34_bld House$46Trench1-D 1 19866.17 18402.55 365.00
  35_bld House$46Trench1-D 1 19880.68 18395.02 635.00
  36_bld House$46Trench1-D 1 19887.30 18394.75 630.00
  37_bld House$46Trench1-D 1 19893.87 18394.78 630.00
  38_bld House$46Trench1-D 1 19868.89 18494.32 370.00
  39_bld House$46Trench1-D 1 19867.83 18487.99 370.00
  40_bld House$46Trench1-D 1 19866.95 18481.46 365.00
  41_bld House$FurnitureSandbag_Wall 1 19791.19 18218.56 445.00
  42_bld House$FurnitureSandbag_Wall 1 19791.24 18218.07 445.00
