Found a problem here. Don't know if I should change it by my own or not.
Just Broken plane data though.
= DGen 4.0.8.6 (17/04/08) =
seed: 216249375
DGen initialization. Side: gb, Rank: 0
MaxBomberSkill=3
Distance=Any
Length=VeryLong
AI=Hard
Missions=Hard
AirIntensity=High
GroundIntensity=Medium
SlowFire=5.0
PromotionRate=10.000000
Career ID: GbX
Normandy:France40
Inherits France40
ReadDB sorties:1
PlayerWing found:RAF_No501SQN
TestWing(f,s): RAF_No001SQN 0 00
TestWing(f,s): RAF_No003SQN 0 00
TestWing(f,s): RAF_No081SQN 0 00
TestWing(f,s): RAF_No081SQN 0 00
TestWing(f,s): RAF_No081SQN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): NN 0 00
TestWing(f,s): II_JG27 0 00
TestWing(f,s): I_JG5_3 0 00
Blue skill set: 5 30 30
Red skill set: 8 40 40
Inherits operations from DGen\ops_France1940.dat
Dangerous areas
Red:2 Blue:4
Le_Havre: Art:0 HQ:0 Rail:0 Dep:0 Prt:1 Trp:0 Car:3 Trn:0 Tnk:0 Bdg:0
Saint_Romain: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:2 Trn:1 Tnk:0 Bdg:0
Pont_Audemer: Art:0 HQ:1 Rail:0 Dep:0 Prt:0 Trp:0 Car:20 Trn:2 Tnk:2 Bdg:0
Deauville: Art:0 HQ:1 Rail:0 Dep:0 Prt:0 Trp:0 Car:12 Trn:2 Tnk:0 Bdg:0
Orbec: Art:0 HQ:0 Rail:1 Dep:0 Prt:0 Trp:0 Car:19 Trn:6 Tnk:5 Bdg:0
Argentan: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:9 Trn:5 Tnk:1 Bdg:0
Falaise: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:20 Trn:7 Tnk:3 Bdg:0
Argences: Art:0 HQ:0 Rail:2 Dep:0 Prt:0 Trp:0 Car:20 Trn:4 Tnk:0 Bdg:0
Ecouche: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:13 Trn:5 Tnk:3 Bdg:0
Caen: Art:1 HQ:1 Rail:1 Dep:0 Prt:0 Trp:0 Car:26 Trn:6 Tnk:0 Bdg:0
Bayeux: Art:3 HQ:3 Rail:1 Dep:1 Prt:0 Trp:3 Car:23 Trn:4 Tnk:2 Bdg:0
Flers: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:13 Trn:3 Tnk:7 Bdg:0
St_Lo: Art:0 HQ:1 Rail:0 Dep:1 Prt:0 Trp:0 Car:25 Trn:5 Tnk:5 Bdg:0
Carentan: Art:1 HQ:1 Rail:1 Dep:1 Prt:0 Trp:0 Car:26 Trn:7 Tnk:3 Bdg:0
Avranches: Art:0 HQ:1 Rail:0 Dep:0 Prt:0 Trp:0 Car:10 Trn:3 Tnk:1 Bdg:0
Valognes: Art:0 HQ:1 Rail:0 Dep:0 Prt:0 Trp:0 Car:8 Trn:2 Tnk:0 Bdg:0
Atlantis: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:0 Trn:0 Tnk:0 Bdg:0
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
prefDistance: 60001.000000 variation: 60001.000000 numSites: 17 caps: 31
Saint_Romain: Art:0 HQ:0 Rail:0 Dep:0 Prt:0 Trp:0 Car:2 Trn:1 Tnk:0 Bdg:0
oRuReconEscort 00101:50509 VVS 1R 6Y LW 2F
Variant selected
SetTaskForce
Looking for Brits 20 0 0
Default skill distribution Ru:8 40 40 De:5 30 30
Losses Ru:0 De:0 Kills Ru:0 De:0 AceFactor Ru:0 De:0 LossFactor Ru:0 De:0
targetline
avoiding FLAK - right
success
makeline
GetWing(f,w): gb01 0 00
SetTaskForce
Can't find our plane: SPITFIRE1