Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: [1] 2   Go Down

Author Topic: Tracers freeze when shooting stationary ground targets  (Read 3682 times)

0 Members and 1 Guest are viewing this topic.

atallboy

  • member
  • Offline Offline
  • Posts: 126
  • \m\_(-_-)_/m/
Tracers freeze when shooting stationary ground targets
« on: August 26, 2017, 05:00:04 PM »

Hello, I just got B.A.T and have been flying some of the jets around in QMB on Crimea Mud in a Strike mission on red side. I can attack the moving train with AA no problem. The weird stuff begins when shooting at the stationary trucks. Rockets usually work but the .50 cals and such do 0 damage and freeze in mid-air above the target. As I fly past my game goes 0fps just above the stationary target. After a while the game resumes where my plane actually traveled to so I have to be careful what I do with my stick in that time. If I change view at that freezing instance to fly-by from cockpit, that unfreezes straight away. This will happen on other maps/missions too. Any help is much appreciated.

Thanks in advance

~Tallboy
Logged

Vampire_pilot

  • member
  • Offline Offline
  • Posts: 7989
Re: Tracers freeze when shooting stationary ground targets
« Reply #1 on: August 27, 2017, 01:22:39 AM »

this should  be going into BAT Tech then.

But interesting! can you please tell me what version of BAT, which JSGME mods activated, what Jet(s) exactly, what ground object / vehicles exactly or could you share me a sample mission where you experience this? This would be the best thing, I will test it then

atallboy

  • member
  • Offline Offline
  • Posts: 126
  • \m\_(-_-)_/m/
Re: Tracers freeze when shooting stationary ground targets
« Reply #2 on: August 27, 2017, 11:57:19 AM »

I am flying a Republic F84F Thunderstreak loaded with napalm and 8 rockets. The mission in QMB is set to BAT_Crimea_Mud, RedStrike00, Defense:None, Time:12, Altitude:1000m, Clouds: 500m, and Hazy weather. I tried loading it up in FMB but just got a dead loading screen. I copied the missions files text from QMB pro in missions folder. No JSGME mods active either.

Code: [Select]
[MAIN]
  MAP Crimea/LAL_crimeamud.ini
  TIME 12.0
  CloudType 0
  CloudHeight 1000.0
  player r0100
  army 1
  playerNum 0
[Wing]
  r0100
  r0101
  r0102
  r0103
  g0100
  g0101
  g0102
  g0103
[r0100]
  Planes 1
  Skill 1
  Class air.A_20C
  Fuel 100
  weapons default
[r0100_Way]
  NORMFLY 93577.48 52605.96 500.00 300.00 &0
  NORMFLY 96929.81 53454.65 500.00 300.00 &0
  GATTACK 98596.34 53784.54 500.00 300.00 182_Static 0 &0
  NORMFLY 100768.34 53855.43 500.00 300.00 &0
  NORMFLY 100855.88 51730.60 500.00 300.00 &0
  NORMFLY 71549.65 40820.80 500.00 300.00 &0
  LANDING 72942.79 37653.65 0 0 &0
[r0101]
  Planes 1
  Skill 1
  Class air.A_20C
  Fuel 100
  weapons default
[r0101_Way]
  NORMFLY 93494.05 52417.45 500.00 300.00 &0
  NORMFLY 97028.59 53194.03 500.00 300.00 &0
  GATTACK 98481.41 53696.90 500.00 300.00 135_Static 0 &0
  NORMFLY 100666.01 53780.63 500.00 300.00 &0
  NORMFLY 100723.54 51807.16 500.00 300.00 &0
  NORMFLY 71487.27 40987.96 500.00 300.00 &0
  LANDING 72942.79 37653.65 0 0 &0
[r0102]
  Planes 1
  Skill 1
  Class air.A_20C
  Fuel 100
  weapons default
[r0102_Way]
  NORMFLY 93710.40 52309.76 500.00 300.00 &0
  NORMFLY 97128.57 52944.11 500.00 300.00 &0
  GATTACK 98660.75 53709.62 500.00 300.00 176_Static 0 &0
  NORMFLY 100586.69 53723.23 500.00 300.00 &0
  NORMFLY 100617.42 51862.49 500.00 300.00 &0
  NORMFLY 71403.34 41186.56 500.00 300.00 &0
  LANDING 72942.79 37653.65 0 0 &0
[r0103]
  Planes 1
  Skill 1
  Class air.A_20C
  Fuel 100
  weapons default
[r0103_Way]
  NORMFLY 93426.61 52731.98 500.00 300.00 &0
  NORMFLY 97011.12 53761.89 500.00 300.00 &0
  GATTACK 98447.94 54245.39 500.00 300.00 3_Chief 0 &0
  NORMFLY 100878.46 53961.30 500.00 300.00 &0
  NORMFLY 101006.68 51664.51 500.00 300.00 &0
  NORMFLY 71668.39 40612.19 500.00 300.00 &0
  LANDING 72942.79 37653.65 0 0 &0
[g0100]
  Planes 1
  Skill 1
  Class air.BF_109G2
  Fuel 100
  weapons default
[g0100_Way]
  NORMFLY 106247.06 59887.16 500.00 300.00 &0
  NORMFLY 99080.93 53816.81 500.00 300.00 &0
  NORMFLY 100942.45 53921.93 500.00 300.00 &0
  NORMFLY 100981.50 51604.92 500.00 300.00 &0
  NORMFLY 85275.84 45781.42 500.00 300.00 &0
  NORMFLY 113009.26 63871.14 500.00 300.00 &0
  LANDING 116405.92 65650.11 0 0 &0
[g0101]
  Planes 1
  Skill 1
  Class air.BF_109G2
  Fuel 100
  weapons default
[g0101_Way]
  NORMFLY 105886.82 60135.89 500.00 300.00 &0
  NORMFLY 98608.79 53715.09 500.00 300.00 &0
  NORMFLY 100777.41 53811.36 500.00 300.00 &0
  NORMFLY 100811.68 51711.80 500.00 300.00 &0
  NORMFLY 85211.05 45916.94 500.00 300.00 &0
  NORMFLY 112321.38 63629.41 500.00 300.00 &0
  LANDING 116405.92 65650.11 0 0 &0
[g0102]
  Planes 1
  Skill 1
  Class air.BF_109G2
  Fuel 100
  weapons default
[g0102_Way]
  NORMFLY 105685.33 60252.32 500.00 300.00 &0
  NORMFLY 98391.74 53668.67 500.00 300.00 &0
  NORMFLY 100641.82 53743.70 500.00 300.00 &0
  NORMFLY 100700.02 51831.52 500.00 300.00 &0
  NORMFLY 85136.80 46068.72 500.00 300.00 &0
  NORMFLY 111735.24 63453.32 500.00 300.00 &0
  LANDING 116405.92 65650.11 0 0 &0
[g0103]
  Planes 1
  Skill 1
  Class air.BF_109G2
  Fuel 100
  weapons default
[g0103_Way]
  NORMFLY 106068.06 60019.14 500.00 300.00 &0
  NORMFLY 98597.37 53561.23 500.00 300.00 &0
  NORMFLY 100562.96 53673.75 500.00 300.00 &0
  NORMFLY 100579.55 51914.98 500.00 300.00 &0
  NORMFLY 85075.91 46186.31 500.00 300.00 &0
  NORMFLY 111120.11 63294.86 500.00 300.00 &0
  LANDING 116405.92 65650.11 0 0 &0
[Chiefs]
  0_Chief Ships.Tral 1 0 2 1.0
  1_Chief Ships.Tramp 1 0 2 1.0
  2_Chief Ships.Tanker 1 0 2 1.0
  4_Chief Armor.4-PzIVF2 2
  5_Chief Armor.4-PzVA 2
  6_Chief Vehicles.SdKfz6Flak37 2
  3_Chief Trains.Germany_EquipmentATrain/AA 2
[0_Chief_Road]
  71844.49 41743.27 120.00 0 2 2.5
  76434.86 41268.41 120.00 0 4 2.5
  77300.00 41100.00 120.00
  79402.00 40900.00 120.00
  79402.77 40991.41 120.00
[1_Chief_Road]
  71330.06 41703.70 120.00 0 2 2.5722224712371826
  76157.85 41189.26 120.00 0 4 2.5722224712371826
  77500.00 41100.00 120.00
  78002.00 40598.00 120.00
  78057.32 40516.55 120.00
[2_Chief_Road]
  70894.78 41980.71 120.00 0 2 2.5
  75959.98 41426.68 120.00 0 3 2.5
  77002.00 41100.00 120.00
  77028.45 41149.70 120.00 0 3 2.5
  77198.00 41100.00 120.00
  77740.74 40833.12 120.00
[4_Chief_Road]
  99176.39 54622.67 120.00 0 6 2.0833334922790527
  99300.00 54500.00 20.00
  99500.00 54300.00 20.00
  99500.00 53700.00 20.00
  100100.00 53100.00 20.00
  100304.77 52898.29 120.00 0 9 2.0833334922790527
  100100.00 52900.00 20.00
  99700.00 52900.00 20.00
  99500.00 52700.00 20.00
  99500.00 52300.00 20.00
  99300.00 52100.00 20.00
  99300.00 51700.00 20.00
  98300.00 50700.00 20.00
  98004.00 50404.46 120.00 0 7 2.0833334922790527
  97900.00 50300.00 -79.00
  97700.00 50100.00 -79.00
  97500.00 49900.00 20.00
  94500.00 46900.00 20.00
  93700.00 46900.00 20.00
  93441.16 46900.17 120.00
[5_Chief_Road]
  99230.21 54568.60 120.00 0 5 1.9444445371627808
  99500.00 54300.00 20.00
  99500.00 53700.00 20.00
  100100.00 53100.00 20.00
  100301.75 52898.37 120.00 0 11 1.9444445371627808
  100100.00 52900.00 20.00
  99700.00 52900.00 20.00
  99500.00 52700.00 20.00
  99500.00 52300.00 20.00
  99300.00 52100.00 20.00
  99300.00 51700.00 20.00
  98100.00 50500.00 20.00
  97900.00 50300.00 -79.00
  97700.00 50100.00 -79.00
  97502.52 49901.86 120.00 0 5 1.9444445371627808
  97300.00 49700.00 20.00
  94500.00 46900.00 20.00
  93300.00 46900.00 20.00
  93041.05 46900.86 120.00
[6_Chief_Road]
  99261.84 54537.46 120.00 0 5 3.055555582046509
  99500.00 54300.00 20.00
  99500.00 53700.00 20.00
  100100.00 53100.00 20.00
  100301.45 52900.05 120.00 0 13 3.055555582046509
  100100.00 52900.00 20.00
  99700.00 52900.00 20.00
  99500.00 52700.00 20.00
  99500.00 52300.00 20.00
  99300.00 52100.00 20.00
  99300.00 51700.00 20.00
  98100.00 50500.00 20.00
  97900.00 50300.00 -79.00
  97700.00 50100.00 -79.00
  97500.00 49900.00 20.00
  97300.00 49700.00 20.00
  97163.57 49563.06 120.00 0 5 3.055555582046509
  96900.00 49300.00 20.00
  94500.00 46900.00 20.00
  92900.00 46900.00 20.00
  92758.11 46899.83 120.00
[3_Chief_Road]
  98700.00 54500.00 20.00 0 4 5.555555820465088
  98300.00 54100.00 20.00
  98300.00 53900.00 20.00
  98500.00 53700.00 20.00
[NStationary]
  0_Static vehicles.planes.Plane$IL_2_1941Late 1 72648.09 36977.83 335.00 0.0 null
  1_Static vehicles.planes.Plane$IL_2_1941Late 1 72663.31 36943.82 335.00 0.0 null
  2_Static vehicles.planes.Plane$IL_2_1941Late 1 72680.82 36907.22 335.00 0.0 null
  3_Static vehicles.planes.Plane$IL_2_1941Late 1 72697.22 36870.17 335.00 0.0 null
  4_Static vehicles.planes.Plane$IL_2_1941Late 1 72714.28 36832.90 335.00 0.0 null
  5_Static vehicles.planes.Plane$U_2VS 1 72661.95 37013.30 425.00 0.0 null
  6_Static vehicles.planes.Plane$U_2VS 1 72684.40 37023.18 425.00 0.0 null
  7_Static vehicles.planes.Plane$U_2VS 1 72702.14 37031.49 425.00 0.0 null
  8_Static vehicles.planes.Plane$YAK_9 1 72614.77 37389.28 425.00 0.0 null
  9_Static vehicles.planes.Plane$YAK_9 1 72630.32 37396.60 425.00 0.0 null
  10_Static vehicles.planes.Plane$YAK_9 1 72669.66 37415.81 425.00 0.0 null
  11_Static vehicles.planes.Plane$YAK_9 1 72655.94 37394.77 425.00 0.0 null
  12_Static vehicles.planes.Plane$YAK_9 1 72604.71 37356.35 335.00 0.0 null
  13_Static vehicles.planes.Plane$YAK_9 1 72612.03 37340.80 335.00 0.0 null
  14_Static vehicles.planes.Plane$YAK_9 1 72597.39 37369.16 335.00 0.0 null
  15_Static vehicles.planes.Plane$YAK_9 1 72617.52 37327.08 335.00 0.0 null
  16_Static vehicles.planes.Plane$YAK_9 1 72623.92 37315.18 335.00 0.0 null
  17_Static vehicles.planes.Plane$YAK_9 1 72629.41 37303.29 335.00 0.0 null
  18_Static vehicles.planes.Plane$YAK_9 1 72634.90 37290.48 335.00 0.0 null
  19_Static vehicles.planes.Plane$TU_2S 1 73537.45 37051.97 475.00 0.0 null
  20_Static vehicles.planes.Plane$TU_2S 1 73566.31 37043.55 475.00 0.0 null
  21_Static vehicles.planes.Plane$TU_2S 1 73595.17 37035.13 474.10 0.0 null
  22_Static vehicles.planes.Plane$TU_2S 1 73625.24 37025.51 474.10 0.0 null
  23_Static vehicles.planes.Plane$TU_2S 1 73652.90 37014.69 474.10 0.0 null
  24_Static vehicles.planes.Plane$TU_2S 1 73679.36 37005.07 474.10 0.0 null
  25_Static vehicles.planes.Plane$LA_5 1 73269.85 36508.06 335.00 0.0 null
  26_Static vehicles.planes.Plane$LA_5 1 73274.89 36494.62 335.00 0.0 null
  27_Static vehicles.planes.Plane$LA_5 1 73281.60 36482.86 335.00 0.0 null
  28_Static vehicles.planes.Plane$LA_5 1 73286.64 36469.43 335.00 0.0 null
  29_Static vehicles.planes.Plane$LA_5 1 73293.36 36455.99 335.00 0.0 null
  30_Static vehicles.planes.Plane$LA_5 1 73300.08 36442.56 335.00 0.0 null
  31_Static vehicles.planes.Plane$LA_5 1 73305.12 36427.44 335.00 0.0 null
  32_Static vehicles.planes.Plane$FI_156 2 116757.47 65342.35 240.00 0.0 null
  33_Static vehicles.planes.Plane$FI_156 2 116776.33 65352.68 240.00 0.0 null
  34_Static vehicles.planes.Plane$FI_156 2 116996.99 66490.85 375.00 0.0 null
  35_Static vehicles.planes.Plane$FW_189A2 2 117007.05 66536.65 375.00 0.0 null
  36_Static vehicles.planes.Plane$FW_189A2 2 117001.53 66514.54 375.00 0.0 null
  37_Static vehicles.planes.Plane$FW_190A5 2 116992.84 66470.32 375.00 0.0 null
  38_Static vehicles.planes.Plane$FW_190A5 2 116988.89 66457.68 375.00 0.0 null
  39_Static vehicles.planes.Plane$FW_190A5 2 116985.73 66443.47 375.00 0.0 null
  40_Static vehicles.planes.Plane$FW_190A5 2 116982.57 66430.83 375.00 0.0 null
  41_Static vehicles.planes.Plane$FW_190A5 2 116977.83 66414.25 375.00 0.0 null
  42_Static vehicles.planes.Plane$FW_190A5 2 117050.87 65476.79 330.00 0.0 null
  43_Static vehicles.planes.Plane$FW_190A5 2 117059.18 65463.32 330.00 0.0 null
  44_Static vehicles.planes.Plane$FW_190A5 2 117067.27 65449.62 330.00 0.0 null
  45_Static vehicles.planes.Plane$FW_190A5 2 117077.37 65433.46 330.00 0.0 null
  46_Static vehicles.planes.Plane$BF_109G6 2 117104.99 65406.06 240.00 0.0 null
  47_Static vehicles.planes.Plane$BF_109G6 2 117129.69 65407.86 240.00 0.0 null
  48_Static vehicles.planes.Plane$BF_109G6 2 117140.24 65427.17 240.00 0.0 null
  49_Static vehicles.planes.Plane$BF_109G6 2 117168.54 65419.31 240.00 0.0 null
  50_Static vehicles.planes.Plane$BF_109G6 2 117175.72 65446.48 240.00 0.0 null
  51_Static vehicles.planes.Plane$HE_111H6 2 117429.64 66730.95 509.10 0.0 null
  52_Static vehicles.planes.Plane$HE_111H6 2 117446.86 66702.49 509.10 0.0 null
  53_Static vehicles.planes.Plane$HE_111H6 2 117464.09 66674.04 509.10 0.0 null
  54_Static vehicles.planes.Plane$HE_111H6 2 117481.31 66644.84 509.10 0.0 null
  55_Static vehicles.planes.Plane$HE_111H6 2 117500.03 66617.13 509.10 0.0 null
  56_Static vehicles.planes.Plane$HE_111H6 2 117515.75 66586.43 509.10 0.0 null
  57_Static vehicles.planes.Plane$HE_111H6 2 117531.48 66560.22 509.10 0.0 null
  58_Static vehicles.planes.Plane$JU_88A4 2 116520.05 65985.23 420.00 0.0 null
  59_Static vehicles.planes.Plane$JU_88A4 2 116545.40 65998.70 420.00 0.0 null
  60_Static vehicles.planes.Plane$JU_88A4 2 116565.93 66009.76 420.00 0.0 null
  61_Static vehicles.planes.Plane$JU_88A4 2 116587.25 66022.39 420.00 0.0 null
  62_Static vehicles.planes.Plane$JU_88A4 2 116611.73 66036.61 420.00 0.0 null
  63_Static vehicles.planes.Plane$JU_88A4 2 116633.84 66050.82 420.00 0.0 null
  64_Static vehicles.lights.Searchlight$SL_ManualBlue 2 116993.54 66149.18 420.00 0.0
  65_Static vehicles.lights.Searchlight$SL_ManualBlue 2 117880.40 66394.77 420.00 0.0
  66_Static vehicles.lights.Searchlight$SL_ManualBlue 2 117784.89 66558.50 420.00 0.0
  67_Static vehicles.lights.Searchlight$SL_ManualBlue 2 117129.98 65930.87 420.00 0.0
  68_Static vehicles.lights.Searchlight$SL_ManualBlue 2 116352.27 65739.85 420.00 0.0
  69_Static vehicles.lights.Searchlight$SL_ManualBlue 2 116434.13 65576.13 420.00 0.0
  70_Static vehicles.lights.Searchlight$SL_ManualBlue 2 116979.89 65412.40 420.00 0.0
  71_Static vehicles.stationary.Siren$SirenCity 2 116911.67 65507.91 420.00 0.0
  72_Static vehicles.stationary.Siren$SirenCity 2 116938.96 66244.69 420.00 0.0
  73_Static vehicles.lights.Searchlight$SL_ManualBlue 2 117307.35 66558.50 420.00 0.0
  74_Static vehicles.stationary.Siren$SirenCity 2 117430.15 66080.96 420.00 0.0
  79_Static vehicles.artillery.Artillery$Flak38_20mm 2 116434.13 65794.43 420.00 0.0 0
  80_Static vehicles.artillery.Artillery$Flak38_20mm 2 116515.10 65576.13 420.00 0.0 0
  81_Static vehicles.artillery.Artillery$Flak38_20mm 2 117839.47 66312.91 420.00 0.0 0
  82_Static vehicles.artillery.Artillery$Flak38_20mm 2 117662.10 66531.21 420.00 0.0 0
  75_Static vehicles.artillery.Artillery$Flak18_37mm 2 117266.42 66585.79 420.00 0.0 0
  76_Static vehicles.artillery.Artillery$Flak18_37mm 2 117116.33 65876.30 420.00 0.0 0
  78_Static vehicles.artillery.Artillery$Flak18_37mm 2 116938.96 66121.89 420.00 0.0 0
  77_Static vehicles.artillery.Artillery$Flak18_37mm 2 116925.32 65385.11 420.00 0.0 0
  83_Static vehicles.artillery.Artillery$Flak18_88mm 2 116898.03 66176.47 420.00 0.0 0
  84_Static vehicles.artillery.Artillery$Flak18_88mm 2 117170.91 65876.30 420.00 0.0 0
  85_Static vehicles.artillery.Artillery$Flak18_88mm 2 116502.35 65521.55 420.00 0.0 0
  86_Static vehicles.artillery.Artillery$Flak18_88mm 2 117730.32 66585.79 420.00 0.0 0
  87_Static vehicles.stationary.Siren$SirenCity 1 72937.16 36826.52 420.00 0.0
  88_Static vehicles.stationary.Siren$SirenCity 1 72991.56 37302.51 420.00 0.0
  89_Static vehicles.stationary.Siren$SirenCity 1 73549.14 36840.12 420.00 0.0
  90_Static vehicles.lights.Searchlight$SL_ManualBlue 1 72855.56 37601.70 420.00 0.0
  91_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73059.55 37669.70 420.00 0.0
  92_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73549.14 36160.15 420.00 0.0
  93_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73698.73 36214.54 420.00 0.0
  94_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73399.54 37003.32 420.00 0.0
  95_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73127.55 36921.72 420.00 0.0
  96_Static vehicles.lights.Searchlight$SL_ManualBlue 1 73780.33 36853.72 420.00 0.0
  97_Static vehicles.lights.Searchlight$SL_ManualBlue 1 72651.57 37112.11 420.00 0.0
  98_Static vehicles.artillery.Artillery$Maxime 1 72874.69 37568.92 420.00 0.0 0
  99_Static vehicles.artillery.Artillery$Maxime 1 73088.09 37625.83 420.00 0.0 0
  100_Static vehicles.artillery.Artillery$Maxime 1 73699.83 36288.53 420.00 0.0 0
  101_Static vehicles.artillery.Artillery$Maxime 1 73500.66 36188.95 420.00 0.0 0
  102_Static vehicles.artillery.Artillery$Maxime4 1 73201.90 36843.37 420.00 0.0 0
  103_Static vehicles.artillery.Artillery$Maxime4 1 73358.39 37070.99 420.00 0.0 0
  104_Static vehicles.artillery.Artillery$Zenit61K 1 72604.38 37156.35 420.00 0.0 0
  105_Static vehicles.artillery.Artillery$Zenit61K 1 73429.52 37070.99 420.00 0.0 0
  106_Static vehicles.artillery.Artillery$Zenit61K 1 73827.87 36829.14 420.00 0.0 0
  107_Static vehicles.artillery.Artillery$Zenit61K 1 73102.31 36871.82 420.00 0.0 0
  108_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 72874.69 36644.20 420.00 0.0 0
  109_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 73443.75 37170.58 420.00 0.0 0
  110_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 73571.79 36601.52 420.00 0.0 0
  111_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 72945.82 37284.39 420.00 0.0 0
  112_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 78784.87 40536.73 420.00 0.0 0
  113_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 79206.30 40483.68 420.00 0.0 0
  114_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 78430.50 40098.92 420.00 0.0 0
  115_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 78553.33 40353.34 420.00 0.0 0
  116_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 78809.00 40557.63 420.00 0.0 0
  117_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 79184.10 40483.68 420.00 0.0 0
  118_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 77006.61 40633.84 420.00 0.0 0
  119_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 77011.99 41536.15 455.00 0.0 0
  120_Static ships.Ship$G5 1 78360.75 40290.61 555.00 0.0 0 2 1.0
  121_Static ships.Ship$G5 1 78387.94 40283.11 555.00 0.0 0 2 1.0
  122_Static ships.Ship$G5 1 78373.08 40276.07 555.00 0.0 0 2 1.0
  123_Static ships.Ship$BBK1124_1943 1 78474.71 40437.89 575.00 0.0 0 2 1.0
  124_Static ships.Ship$BBK1124_1943 1 78399.66 40478.53 575.00 0.0 0 2 1.0
  125_Static ships.Ship$Destroyer_USSR_Type7 1 78612.28 40680.99 590.00 0.0 0 2 1.0
  126_Static ships.Ship$Destroyer_USSR_Type7 1 79253.12 40649.63 645.00 0.0 0 2 1.0
  127_Static ships.Ship$Tramp 1 79004.30 40694.90 640.00 0.0 0 2 1.0
  128_Static ships.Ship$Tramp 1 79213.38 40614.86 645.00 0.0 0 2 1.0
  129_Static ships.Ship$Tramp 1 79178.60 40751.17 555.00 0.0 0 2 1.0
  130_Static ships.Ship$Tanker 1 78506.05 40668.70 500.00 0.0 0 2 1.0
  131_Static ships.Ship$Tanker 1 78798.30 40664.13 610.00 0.0 0 2 1.0
  132_Static vehicles.stationary.Stationary$Wagon1 2 98492.52 53692.66 405.00 0.0
  133_Static vehicles.stationary.Stationary$Wagon1 2 98501.87 53683.37 405.00 0.0
  134_Static vehicles.stationary.Stationary$Wagon1 2 98510.97 53674.26 405.00 0.0
  135_Static vehicles.stationary.Stationary$Wagon1 2 98483.32 53701.91 405.00 0.0
  136_Static vehicles.stationary.Stationary$Wagon1 2 98473.88 53711.35 405.00 0.0
  137_Static vehicles.stationary.Stationary$Wagon3 2 98463.43 53722.14 405.00 0.0
  138_Static vehicles.stationary.Stationary$Wagon3 2 98451.97 53733.61 405.00 0.0
  139_Static vehicles.stationary.Stationary$Wagon5 2 98515.69 53655.04 405.00 0.0
  140_Static vehicles.stationary.Stationary$Wagon5 2 98526.48 53644.25 405.00 0.0
  141_Static vehicles.stationary.Stationary$Wagon5 2 98536.94 53633.47 405.00 0.0
  142_Static vehicles.stationary.Stationary$Wagon5 2 98547.39 53623.01 405.00 0.0
  143_Static vehicles.stationary.Stationary$Wagon5 2 98558.51 53611.89 405.00 0.0
  144_Static vehicles.stationary.Stationary$Wagon6 2 98561.21 53616.61 405.00 0.0
  145_Static vehicles.stationary.Stationary$Wagon6 2 98571.66 53606.15 405.00 0.0
  146_Static vehicles.stationary.Stationary$Wagon6 2 98582.45 53595.36 405.00 0.0
  147_Static vehicles.stationary.Stationary$Wagon6 2 98550.76 53627.06 405.00 0.0
  148_Static vehicles.stationary.Stationary$Wagon6 2 98540.31 53637.51 405.00 0.0
  149_Static vehicles.stationary.Stationary$Wagon12 2 98532.55 53645.94 405.00 0.0
  150_Static vehicles.stationary.Stationary$Wagon11 2 98523.11 53655.38 585.00 0.0
  151_Static vehicles.stationary.Stationary$VW82 2 98548.61 53693.91 660.00 0.0
  152_Static vehicles.stationary.Stationary$VW82 2 98555.42 53682.96 515.00 0.0
  153_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98529.79 53693.41 585.00 0.0
  154_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98521.03 53701.51 585.00 0.0
  155_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98511.59 53709.60 585.00 0.0
  156_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98500.46 53720.39 585.00 0.0
  157_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98668.04 53738.26 500.00 0.0
  158_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98672.08 53733.54 500.00 0.0
  159_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98676.13 53728.82 500.00 0.0
  160_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98664.33 53725.45 500.00 0.0
  161_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98670.73 53720.73 500.00 0.0
  162_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98676.13 53716.34 500.00 0.0
  163_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98680.17 53711.96 500.00 0.0
  164_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98651.51 53725.45 500.00 0.0
  165_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98656.91 53718.70 500.00 0.0
  166_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98662.64 53712.97 500.00 0.0
  167_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98668.04 53707.91 500.00 0.0
  168_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98677.81 53698.81 500.00 0.0
  169_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98681.52 53725.11 500.00 0.0
  170_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98684.90 53719.71 500.00 0.0
  171_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98684.56 53706.56 500.00 0.0
  172_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98659.61 53731.52 500.00 0.0
  173_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98673.77 53705.22 500.00 0.0
  174_Static vehicles.stationary.Stationary$SdKfz6Flak37 2 98662.64 53688.69 500.00 0.0
  175_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 98657.58 53697.46 500.00 0.0
  176_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 98653.20 53701.84 500.00 0.0
  177_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 98648.48 53706.90 500.00 0.0
  178_Static vehicles.stationary.Stationary$VW82 2 98646.06 53711.76 505.00 0.0
  179_Static vehicles.stationary.Stationary$VW82 2 98571.10 53744.29 450.00 0.0
  180_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98571.97 53756.24 460.00 0.0
  181_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98574.39 53771.57 470.00 0.0
  182_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 98582.46 53787.70 490.00 0.0
  183_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98592.28 53798.19 500.00 0.0
  184_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98605.19 53810.30 500.00 0.0
  185_Static vehicles.stationary.Stationary$OpelBlitz36S 2 98618.91 53822.40 500.00 0.0
  186_Static vehicles.stationary.Stationary$DemagFlak 2 98630.21 53832.09 500.00 0.0
  187_Static vehicles.artillery.Artillery$Flak38_20mm 2 98506.13 53813.08 500.00 0.0 0
  188_Static vehicles.artillery.Artillery$Flak38_20mm 2 98509.62 53614.33 500.00 0.0 0
  189_Static vehicles.artillery.Artillery$Flak18_37mm 2 98697.90 53575.98 500.00 0.0 0
  190_Static vehicles.artillery.Artillery$Flak18_37mm 2 98373.63 53776.46 500.00 0.0 0
  191_Static vehicles.artillery.Artillery$Flak18_88mm 2 98262.06 53884.55 500.00 0.0 0
  192_Static vehicles.artillery.Artillery$Flak18_88mm 2 98741.49 53441.73 500.00 0.0 0
  193_Static vehicles.artillery.Artillery$Flak18_88mm 2 98924.54 53704.99 500.00 0.0 0
  194_Static vehicles.artillery.Artillery$Flak18_88mm 2 98678.73 53975.21 500.00 0.0 0
