Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 [2] 3 4 5 ... 7   Go Down

Author Topic: Junks  (Read 18082 times)

0 Members and 1 Guest are viewing this topic.

Mission_bug

  • Modder
  • member
  • Offline Offline
  • Posts: 5948
Re: Junks
« Reply #12 on: November 26, 2017, 03:22:55 AM »

Hello guys, the entries are already in ship pack I have in my 4.12 with ModAct, however, the boat is not the same model as this new one Gio has created looks completely different, if you use the proper folder structure this new model will load instead of the old ship though.

I could take a look at making a slot of its own for this model if you want Gio, just let me know what you would prefer it to be called. ;)


The art work on the sails is superb Greif11, look forward to seeing the remainder done. 8)


Wishing you all the very best, Pete. ;D
Logged

Greif11

  • Modder
  • member
  • Offline Offline
  • Posts: 489
  • Salty??....Just taste it
Re: Junks
« Reply #13 on: November 26, 2017, 05:22:06 AM »

IMHO too much poly for sails. Enough 4 polygons for each sail(just double sided 2 poly card). Lack of 3D easyly compensated by texture+ alpha channel.
And in that case we avoid texture distortion.
Logged
BRGDS Andrew

Greif11

  • Modder
  • member
  • Offline Offline
  • Posts: 489
  • Salty??....Just taste it
Re: Junks
« Reply #14 on: November 26, 2017, 08:18:12 AM »

Junk is ready. With that mapping that is maxima what  can be done.
Now i try to upload to mediafire 2 textures+1mat.
Download link https://www.mediafire.com/file/jr5ds3764gt8lu1/Fisherman_Junk.7z
Logged
BRGDS Andrew

SAS~Bombsaway

  • Choose your battles wisely.
  • SAS Team
  • member
  • Offline Offline
  • Posts: 9213
  • A day without laughter is a day wasted
Re: Junks
« Reply #15 on: November 26, 2017, 08:46:28 AM »

Very nice work. :)
Logged
Do not go gentle into that good night,
Old age should burn and rave at close of day;
Rage, rage against the dying of the light.

cgagan

  • SAS Team
  • member
  • Offline Offline
  • Posts: 5742
Re: Junks
« Reply #16 on: November 26, 2017, 09:40:20 AM »

Impressive! Many thanks to you both, 8)
Logged

Greif11

  • Modder
  • member
  • Offline Offline
  • Posts: 489
  • Salty??....Just taste it
Re: Junks
« Reply #17 on: November 26, 2017, 10:33:06 AM »

Logged
BRGDS Andrew

Hubberranz

  • Modder
  • member
  • Offline Offline
  • Posts: 1488
Re: Junks
« Reply #18 on: November 26, 2017, 05:27:08 PM »





Thank you guys. Excellent !  ;)
Logged

PO_MAK_249RIP

  • CMON U SPURS!
  • member
  • Offline Offline
  • Posts: 2058
Re: Junks
« Reply #19 on: November 27, 2017, 12:05:45 AM »

This would be great in a seperate slot MissionBug
Logged
Corsair Carbide case, Intel core i5 4690 3.5ghz with Arctic Cooler, Asus Rock H97 performance, MSI Ventus XS OC 1660GTX 6GB DDR6, 8GB Corsair Vengeance 1600mhz, 256GB/500GB Crucial SSDs, Windows 10 64bit.

Mission_bug

  • Modder
  • member
  • Offline Offline
  • Posts: 5948
Re: Junks
« Reply #20 on: November 27, 2017, 01:26:47 AM »

This would be great in a seperate slot MissionBug


Slot already done. ;)







My slot is the one with the new art work from Greif11, the other using the other boat.


For some reason it will not work in my 4.12 with ModAct, however, in DBW (above) and BAT all is okay. o_O


Having all kinds of testing issues with my 4.12 ModAct game this weekend, maybe I finally freaked it out with all the stuff I try in there. :o



I need to look at the model and see if it needs hit boxes or anything else before I send it to Gio.



Wishing you all the very best, Pete. ;D
Logged

PO_MAK_249RIP

  • CMON U SPURS!
  • member
  • Offline Offline
  • Posts: 2058
Re: Junks
« Reply #21 on: November 27, 2017, 07:21:16 AM »

Good luck Pete be a shame not get it into my CUP
Logged
Corsair Carbide case, Intel core i5 4690 3.5ghz with Arctic Cooler, Asus Rock H97 performance, MSI Ventus XS OC 1660GTX 6GB DDR6, 8GB Corsair Vengeance 1600mhz, 256GB/500GB Crucial SSDs, Windows 10 64bit.

Greif11

  • Modder
  • member
  • Offline Offline
  • Posts: 489
  • Salty??....Just taste it
Re: Junks
« Reply #22 on: November 27, 2017, 09:34:04 AM »

Suddenly I make another REVOLUTION
Now hit box = shadow Same size and shape.
Just copy /paste coordinates of mesh under[ShVertices_Frame0] to under [CoVer0_b0p0]
And copy/paste shadow faces coordinates under [ShFaces] to under [CoFac_b0p0]
But problem with negative angles in new collision shape is remain and need more attempts.

Collision box from Body.msh
Code: [Select]
[CoCommon]
NBlocks 1

[CoCommon_b0]
NParts 1

[CoCommon_b0p0]
Type Mesh
NFrames 1
Name Body

[CoVer0_b0p0]
0.8840473 -4.414 2.793018
9.712048 -4.414 3.469567
9.712048 4.414 3.469567
9.712048 4.414 3.469567
0.8840473 4.414 2.793018
0.8840473 -4.414 2.793018
0.8840473 3.522372 -2.221286
9.712048 3.522372 -1.544737
9.712048 -3.522372 -1.544737
0.8840473 3.522372 -2.221286
9.712048 -3.522372 -1.544737
0.8840473 -3.522372 -2.221286
9.712048 -3.522372 -1.544737
9.712048 -4.414 3.469567
0.8840473 -4.414 2.793018
0.8840473 -4.414 2.793018
0.8840473 -3.522372 -2.221286
9.712048 -3.522372 -1.544737
0.8840473 4.414 2.793018
9.712048 4.414 3.469567
9.712048 3.522372 -1.544737
9.712048 3.522372 -1.544737
0.8840473 3.522372 -2.221286
0.8840473 4.414 2.793018
15.54371 2.033124 4.142921
15.54371 -2.033124 4.142921
15.54371 -1.690739 2.217428
15.54371 -1.690739 2.217428
15.54371 1.690739 2.217428
15.54371 2.033124 4.142921
-14.25044 -3.02924 0.722654
-14.25044 -3.79604 5.736958
-14.25044 3.79604 5.736958
-14.25044 3.79604 5.736958
-14.25044 3.02924 0.722654
-14.25044 -3.02924 0.722654
-14.25044 3.02924 0.722654
-14.25044 -7.778483E-17 -1.270323
-14.25044 -3.02924 0.722654
15.54371 1.690739 2.217428
15.54371 -1.690739 2.217428
9.712048 -3.522372 -1.544737
9.712048 -3.522372 -1.544737
9.712048 3.522372 -1.544737
15.54371 1.690739 2.217428
9.712048 4.414 3.469567
15.54371 2.11872 4.624294
15.54371 2.033124 4.142921
15.54371 2.033124 4.142921
15.54371 1.690739 2.217428
9.712048 4.414 3.469567
15.54371 1.690739 2.217428
9.712048 3.522372 -1.544737
9.712048 4.414 3.469567
9.712048 -4.414 3.469567
15.54371 -2.11872 4.624294
15.54371 2.11872 4.624294
15.54371 2.11872 4.624294
9.712048 4.414 3.469567
9.712048 -4.414 3.469567
15.54371 -1.690739 2.217428
15.54371 -2.033124 4.142921
9.712048 -4.414 3.469567
15.54371 -2.033124 4.142921
15.54371 -2.11872 4.624294
9.712048 -4.414 3.469567
9.712048 -4.414 3.469567
9.712048 -3.522372 -1.544737
15.54371 -1.690739 2.217428
17.02748 1.22462 4.624294
17.02748 -1.22462 4.624294
17.02748 -1.175146 4.142921
17.02748 -1.175146 4.142921
17.02748 1.175146 4.142921
17.02748 1.22462 4.624294
17.02748 1.175146 4.142921
17.02748 -1.175146 4.142921
15.54371 -2.033124 4.142921
15.54371 -2.033124 4.142921
15.54371 2.033124 4.142921
17.02748 1.175146 4.142921
15.54371 2.033124 4.142921
15.54371 2.11872 4.624294
17.02748 1.22462 4.624294
15.54371 2.033124 4.142921
17.02748 1.22462 4.624294
17.02748 1.175146 4.142921
15.54371 -2.11872 4.624294
17.02748 -1.22462 4.624294
17.02748 1.22462 4.624294
17.02748 1.22462 4.624294
15.54371 2.11872 4.624294
15.54371 -2.11872 4.624294
15.54371 -2.033124 4.142921
17.02748 -1.175146 4.142921
17.02748 -1.22462 4.624294
15.54371 -2.033124 4.142921
17.02748 -1.22462 4.624294
15.54371 -2.11872 4.624294
0.8840473 3.522372 -2.221286
-14.25044 -7.778483E-17 -1.270323
-14.25044 3.02924 0.722654
0.8840473 -4.414 2.793018
-14.25044 -3.79604 5.736958
-14.25044 -3.02924 0.722654
0.8840473 -4.414 2.793018
-14.25044 -3.02924 0.722654
0.8840473 -3.522372 -2.221286
-11.95109 -1.188354 10.03171
-4.572378 -1.698469 8.066573
-11.95109 1.188354 10.03171
-4.572378 -1.698469 8.066573
-4.572378 1.698469 8.066573
-11.95109 1.188354 10.03171
0.8840473 3.522372 -2.221286
-14.25044 3.02924 0.722654
0.8840473 4.414 2.793018
-14.25044 3.02924 0.722654
-14.25044 3.79604 5.736958
0.8840473 4.414 2.793018
0.8840473 -3.522372 -2.221286
-14.25044 -7.778483E-17 -1.270323
0.8840473 3.522372 -2.221286
-14.25044 -7.778483E-17 -1.270323
0.8840473 -3.522372 -2.221286
-14.25044 -3.02924 0.722654
-14.25044 -3.79604 5.736958
-14.26407 -3.79604 7.888894
-14.25044 3.79604 5.736958
-14.26407 -3.79604 7.888894
-14.26407 3.79604 7.888894
-14.25044 3.79604 5.736958
0.7496297 -4.414 4.441148
-14.26407 -3.79604 7.888894
-14.25044 -3.79604 5.736958
-14.25044 -3.79604 5.736958
0.8840473 -4.414 2.793018
0.7496297 -4.414 4.441148
0.8840473 4.414 2.793018
0.7496297 4.414 4.441148
0.7496297 -4.414 4.441148
0.8840473 4.414 2.793018
0.7496297 -4.414 4.441148
0.8840473 -4.414 2.793018
-14.25044 3.79604 5.736958
-14.26407 3.79604 7.888894
0.7496297 4.414 4.441148
0.7496297 4.414 4.441148
0.8840473 4.414 2.793018
-14.25044 3.79604 5.736958
-14.26407 -3.79604 7.888894
-12.61171 -2.503516 7.509447
-12.61171 2.503516 7.509447
-12.61171 2.503516 7.509447
-14.26407 3.79604 7.888894
-14.26407 -3.79604 7.888894
0.7496297 -4.414 4.441148
-5.169506 -3.013631 5.800418
-14.26407 -3.79604 7.888894
-5.169506 -3.013631 5.800418
-12.61171 -2.503516 7.509447
-14.26407 -3.79604 7.888894
-5.169506 3.013631 5.800418
-5.169506 -3.013631 5.800418
0.7496297 -4.414 4.441148
0.7496297 -4.414 4.441148
0.7496297 4.414 4.441148
-5.169506 3.013631 5.800418
-14.26407 3.79604 7.888894
-12.61171 2.503516 7.509447
-5.169506 3.013631 5.800418
-5.169506 3.013631 5.800418
0.7496297 4.414 4.441148
-14.26407 3.79604 7.888894
-12.61171 -2.503516 7.509447
-12.28956 -2.503516 8.76085
-11.95109 -1.188354 10.03171
-12.61171 -2.503516 7.509447
-11.95109 -1.188354 10.03171
-11.95109 1.188354 10.03171
-12.61171 2.503516 7.509447
-12.61171 -2.503516 7.509447
-11.95109 1.188354 10.03171
-12.61171 2.503516 7.509447
-11.95109 1.188354 10.03171
-12.28956 2.503516 8.76085
-5.169506 -3.013631 5.800418
-4.910841 -3.013631 6.79571
-12.28956 -2.503516 8.76085
-5.169506 -3.013631 5.800418
-12.28956 -2.503516 8.76085
-12.61171 -2.503516 7.509447
-5.169506 3.013631 5.800418
-4.910841 3.013631 6.79571
-4.572378 1.698469 8.066573
-4.572378 -1.698469 8.066573
-4.910841 -3.013631 6.79571
-5.169506 -3.013631 5.800418
-5.169506 -3.013631 5.800418
-5.169506 3.013631 5.800418
-4.572378 1.698469 8.066573
-5.169506 -3.013631 5.800418
-4.572378 1.698469 8.066573
-4.572378 -1.698469 8.066573
-5.169506 3.013631 5.800418
-12.61171 2.503516 7.509447
-12.28956 2.503516 8.76085
-5.169506 3.013631 5.800418
-12.28956 2.503516 8.76085
-4.910841 3.013631 6.79571
-4.572378 -1.698469 8.066573
-11.95109 -1.188354 10.03171
-12.28956 -2.503516 8.76085
-4.572378 -1.698469 8.066573
-12.28956 -2.503516 8.76085
-4.910841 -3.013631 6.79571
-12.28956 2.503516 8.76085
-11.95109 1.188354 10.03171
-4.572378 1.698469 8.066573
-12.28956 2.503516 8.76085
-4.572378 1.698469 8.066573
-4.910841 3.013631 6.79571

[CoNeiCnt_b0p0]
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2

[CoNei_b0p0]
1
2
0
2
0
1
4
5
3
5
3
4
7
8
6
8
6
7
10
11
9
11
9
10
13
14
12
14
12
13
16
17
15
17
15
16
19
20
18
20
18
19
22
23
21
23
21
22
25
26
24
26
24
25
28
29
27
29
27
28
31
32
30
32
30
31
34
35
33
35
33
34
37
38
36
38
36
37
40
41
39
41
39
40
43
44
42
44
42
43
46
47
45
47
45
46
49
50
48
50
48
49
52
53
51
53
51
52

[CoFac_b0p0]
0 1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 20
21 22 23
24 25 26
27 28 29
30 31 32
33 34 35
36 37 38
39 40 41
42 43 44
45 46 47
48 49 50
51 52 53
54 55 56
57 58 59
60 61 62
63 64 65
66 67 68
69 70 71
72 73 74
75 76 77
78 79 80
81 82 83
84 85 86
87 88 89
90 91 92
93 94 95
96 97 98
99 100 101
102 103 104
105 106 107
108 109 110
111 112 113
114 115 116
117 118 119
120 121 122
123 124 125
126 127 128
129 130 131
132 133 134
135 136 137
138 139 140
141 142 143
144 145 146
147 148 149
150 151 152
153 154 155
156 157 158
159 160 161
162 163 164
165 166 167
168 169 170
171 172 173
174 175 176
177 178 179
180 181 182
183 184 185
186 187 188
189 190 191
192 193 194
195 196 197
198 199 200
201 202 203
204 205 206
207 208 209
210 211 212
213 214 215
216 217 218
219 220 221


; eof

Logged
BRGDS Andrew

PO_MAK_249RIP

  • CMON U SPURS!
  • member
  • Offline Offline
  • Posts: 2058
Re: Junks
« Reply #23 on: November 29, 2017, 12:34:38 AM »

Hi Guys
Despite having all the .ini's in place and installing in my STD folder as instructed (I have tried also doing a direct #WAW install) I cannot get this to show up in my object viewer?? The closest I can find are entries for - 'Fishing Boat - Dutch/Greek and Pirate' which are called Fisherman/Fisherman1 and Fisherman2 in my chief.ini I think??? The 'Fishing Boat - Dutch' one doesnt show when clicked in my object viewer which I assume is the one retextured here?
I use CUP highly modified and I am assume I should be able to view this?? I havent tried placing on a map yet maybe it only shows up then??
Any ideas?
Mick
Logged
Corsair Carbide case, Intel core i5 4690 3.5ghz with Arctic Cooler, Asus Rock H97 performance, MSI Ventus XS OC 1660GTX 6GB DDR6, 8GB Corsair Vengeance 1600mhz, 256GB/500GB Crucial SSDs, Windows 10 64bit.
Pages: 1 [2] 3 4 5 ... 7   Go Up
 

Page created in 0.088 seconds with 24 queries.