Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 2 3 [4] 5 6 7 ... 18   Go Down

Author Topic: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test  (Read 156851 times)

0 Members and 1 Guest are viewing this topic.

csvousden

  • member
  • Offline Offline
  • Posts: 529
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #36 on: November 11, 2013, 10:26:34 PM »

Thanks for all of your work on this. 

I have to reiterate the AI issues.  I was playing a static campaign and after I installed this and jetwar, my aircraft on auto pilot took off and then followed wingmates into the ground. 

I uninstalled this engine mod and the jetwar pack and the planes followed the flight path appropriately.

Don't have an explanation, only an observation.  I would love to see that addressed.

C
Logged

SAS~Storebror

  • Editor
  • member
  • Offline Offline
  • Posts: 23588
  • Taking a timeout
    • STFU
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #37 on: November 11, 2013, 11:36:51 PM »

I was playing a static campaign
I was playing "a" static campaign too and it didn't happen. Maybe I was missing a point, or maybe there was some information missing?

Best regards - Mike
Logged
Don't split your mentality without thinking twice.

benitomuso

  • SAS Team
  • member
  • Offline Offline
  • Posts: 2586
  • P.A.L.
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #38 on: November 12, 2013, 05:57:39 AM »

Mike, Anto and All,

  I asume that the messages:

Code: [Select]
Motor resolveFromFile starter = 0
  In the log are some debug references. Are they stricly necessary? Because typically you see many of them for each mission.

  Regards,
                       Pablo
Logged

csvousden

  • member
  • Offline Offline
  • Posts: 529
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #39 on: November 12, 2013, 06:01:53 AM »

It was just a generic mission in a scripted campaign in which the flight I was in took off from the runway and the first three planes all took off and then about ten seconds into the flight flew into the ground. 

When I removed the new Engine mod the AI planes flew normally.  When I reinstalled it just to confirm that that was the issue, they flew into the ground again.

I am not a modder and am only grateful for all the work that everyone else does, but it does seem to confirm what a previous person mentioned.

C
Logged

SAS~Storebror

  • Editor
  • member
  • Offline Offline
  • Posts: 23588
  • Taking a timeout
    • STFU
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #40 on: November 12, 2013, 06:22:52 AM »

Thanks for confirmation csvousden, but still I couldn't find the "a" scripted campaign nor the "a" generic mission inside it.
Unless you give us stuff to reproduce, we're bound to sit here and go on eating popcorn while listening to all these stories...

I asume that the messages:
Code: [Select]
Motor resolveFromFile starter = 0In the log are some debug references.
Eww... that was my fault. Yes that's a leftover from debugging a starter issue. The issue is fixed but the debug log entry remained. I'm sorry, will be fixed with the next version to be released.

Best regards
Logged
Don't split your mentality without thinking twice.

Griffon_301

  • SAS Team
  • member
  • Offline Offline
  • Posts: 2199
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #41 on: November 12, 2013, 01:52:13 PM »

just wanted to post that UV3 is not compatible with the 2.7 version, that is, it seems to be largely compatible but not 100%
for example, i get the blue exhaust flames and other goodies, but the Carrier Landing #2 crashes the game;
I found three double classfiles for UV3 and Engine Mod 2.7 but remming them out in either does not do any good;
it´s not a big deal, just wanted to report that it is either Engine Mod without blue exhaust flames or UV3 without fully working carriers for the moment it seems....

anyhow, thanks a lot for a great new Engine Mod!

cheers
phil
Logged

csvousden

  • member
  • Offline Offline
  • Posts: 529
Re: SAS Engine Mod v2.7 for 4.12.2m + Buttons 10.5 test
« Reply #42 on: November 12, 2013, 03:08:31 PM »

Okay here is one mission in which the AI flight and my plane on auto pilot take off and turn left and dive into the ground with the jetwar and the engine mod installed, but then everyone flies normally with those two mods not applied.

Others behaved the same way.  Again, just an observation. 



Code: [Select]
[MAIN]
  MAP Berlin/load.ini
  TIME 5.666667
  CloudType 4
  CloudHeight 1100.0
  player g0111
  army 2
  playerNum 0
[Wing]
  g0111
[g0111]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  skin0 A-4_A_VE_Red03.bmp
  numberOn0 0
  Class air.FW_190A4
  Fuel 100
  weapons default
[g0111_Way]
  TAKEOFF 42433.52 4652.49 0 0 &0
  NORMFLY 43392.70 10496.88 500.00 300.00 &0
  NORMFLY 48409.11 40007.17 500.00 300.00 &0
  NORMFLY 48463.48 47292.34 500.00 300.00 &0
  NORMFLY 46419.56 49623.40 500.00 300.00 &0
  LANDING 43769.30 48711.73 0 0 &0
[NStationary]
  0_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42579.55 5030.97 450.00 0.0
  1_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42579.55 5023.51 450.00 0.0
  2_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42579.25 5016.63 450.00 0.0
  3_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42638.15 5116.18 450.00 0.0
  4_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42729.33 5116.47 450.00 0.0
  5_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42828.30 5116.18 450.00 0.0
  6_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42825.19 5116.77 450.00 0.0
  7_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42902.76 5126.96 450.00 0.0
  8_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42906.33 5127.26 450.00 0.0
  9_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42869.26 4930.52 450.00 0.0
  10_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42748.48 4931.10 450.00 0.0
  11_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42751.47 4931.10 450.00 0.0
  12_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42787.50 4929.31 630.00 0.0
  13_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42808.58 4929.92 630.00 0.0
  14_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42759.23 5124.85 630.00 0.0
  15_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42729.40 5124.85 630.00 0.0
  16_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42698.55 5112.89 630.00 0.0
  17_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42677.62 5125.76 630.00 0.0
  18_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42579.55 5070.14 630.00 0.0
  19_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42579.25 5080.10 630.00 0.0
  20_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42688.80 4928.13 630.00 0.0
  21_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42691.37 4928.43 630.00 0.0
  22_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42817.25 4930.22 630.00 0.0
  23_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42893.79 5125.14 630.00 0.0
  24_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42857.61 5124.56 630.00 0.0
  25_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42849.23 5122.77 450.00 0.0
  26_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42819.40 5116.18 450.00 0.0
  27_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42789.73 5117.39 450.00 0.0
  28_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42738.30 5116.47 450.00 0.0
  29_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42707.51 5127.85 450.00 0.0
  30_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42608.83 5115.89 450.00 0.0
  31_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42996.48 4787.39 450.00 0.0
  32_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 42999.26 4787.89 450.00 0.0
  34_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 42985.37 4794.39 450.00 0.0
  33_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 42981.73 4795.50 450.00 0.0
  35_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 69221.50 56552.94 360.00 0.0
  36_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 75463.55 46584.30 360.00 0.0
  37_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 65774.38 72763.63 360.00 0.0
  38_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 35402.65 64658.30 360.00 0.0
  39_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 23570.70 62049.69 360.00 0.0
  40_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 34843.66 16864.72 360.00 0.0
  41_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 29160.59 4101.13 360.00 0.0
  43_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 72482.27 23013.59 360.00 0.0
  45_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 47048.26 39969.61 360.00 0.0
  46_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 42949.90 48261.26 360.00 0.0
  47_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 32607.70 40528.58 360.00 0.0
  48_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 114033.80 64565.12 360.00 0.0
  49_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 112655.91 22920.43 360.00 0.0
  50_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 93537.52 31771.90 360.00 0.0
  51_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 55712.58 36522.51 360.00 0.0
  52_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 56551.80 32330.90 360.00 0.0
  53_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 125679.41 9597.86 360.00 0.0
  87_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 82220.33 36736.75 660.00 0.0
  137_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 65745.33 7983.31 450.00 0.0
  138_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 65758.86 7983.60 450.00 0.0
  144_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55625.80 37980.98 630.00 0.0
  145_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55618.87 37975.19 360.00 0.0
  146_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55618.37 37971.58 360.00 0.0
  147_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55605.83 37886.51 360.00 0.0
  148_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55606.80 37829.23 360.00 0.0
  149_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55607.55 37767.30 360.00 0.0
  150_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55671.66 37759.90 360.00 0.0
  151_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55681.98 37760.15 360.00 0.0
  152_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56212.62 37564.58 585.00 0.0
  153_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56204.29 37555.98 585.00 0.0
  154_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56201.23 37553.19 585.00 0.0
  155_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55348.75 37132.51 675.00 0.0
  156_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55388.19 37172.79 675.00 0.0
  157_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55289.50 37085.40 405.00 0.0
  158_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55286.00 37082.26 405.00 0.0
  159_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55296.83 36276.16 675.00 0.0
  160_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55355.69 36223.12 675.00 0.0
  161_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55452.33 36127.30 675.00 0.0
  162_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55444.55 36119.83 675.00 0.0
  163_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55526.47 36102.87 675.00 0.0
  164_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55545.80 36121.19 675.00 0.0
  165_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56270.90 36165.90 675.00 0.0
  166_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56321.75 36216.18 675.00 0.0
  167_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56328.41 36222.29 675.00 0.0
  168_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56304.80 37187.51 675.00 0.0
  169_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56307.30 37184.44 675.00 0.0
  170_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56262.50 37229.16 675.00 0.0
  171_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56335.80 37160.83 495.00 0.0
  172_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56261.76 37234.69 495.00 0.0
  173_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56247.87 37600.41 495.00 0.0
  174_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56275.73 37720.76 495.00 0.0
  175_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55625.15 38049.76 495.00 0.0
  176_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55619.30 37911.76 495.00 0.0
  177_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55325.83 37110.55 495.00 0.0
  178_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55332.69 37117.22 495.00 0.0
  179_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 55280.69 37071.73 495.00 0.0
  180_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55368.86 37152.33 405.00 0.0
  181_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55371.30 37155.51 405.00 0.0
  182_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55646.93 37763.69 405.00 0.0
  183_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55619.33 37963.29 360.00 0.0
  184_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55618.87 37959.76 360.00 0.0
  185_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55595.33 37868.91 360.00 0.0
  186_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55605.44 37868.91 360.00 0.0
  187_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55606.37 37803.73 360.00 0.0
  188_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56260.69 37612.29 360.00 0.0
  189_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56221.68 37309.86 360.00 0.0
  190_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56219.80 37319.69 360.00 0.0
  191_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56309.73 37181.75 675.00 0.0
  192_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56312.76 37178.94 675.00 0.0
  193_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56266.87 37228.80 495.00 0.0
  194_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56269.91 37226.25 495.00 0.0
  195_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56349.30 36243.50 495.00 0.0
  196_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 56354.47 36247.97 495.00 0.0
  197_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55482.29 36098.76 495.00 0.0
  198_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55467.54 36108.83 495.00 0.0
  199_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55416.25 36170.91 495.00 0.0
  200_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55369.87 36211.90 495.00 0.0
  201_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55294.44 36317.58 495.00 0.0
  202_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55300.80 36322.44 495.00 0.0
  203_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55405.23 37189.94 495.00 0.0
  204_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 55410.37 37195.90 495.00 0.0
  205_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 55933.97 36774.33 495.00 0.0
  206_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 55915.72 36773.19 450.00 0.0
  207_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 55912.51 36773.19 450.00 0.0
  208_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 42983.23 48482.29 430.00 0.0
  209_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 42986.22 48483.43 430.00 0.0
  210_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 42980.68 48488.68 430.00 0.0
  211_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 42966.33 48476.90 430.00 0.0
  212_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42404.18 48615.30 430.00 0.0
  213_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42483.80 48643.55 430.00 0.0
  214_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42486.58 48644.94 430.00 0.0
  215_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42517.90 48656.66 430.00 0.0
  216_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42609.76 48690.23 430.00 0.0
  217_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42668.75 48711.51 430.00 0.0
  218_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42726.66 48687.40 430.00 0.0
  219_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42729.50 48680.76 430.00 0.0
  220_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43151.61 49090.58 430.00 0.0
  221_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43154.51 49091.91 430.00 0.0
  222_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43204.16 49109.43 430.00 0.0
  223_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43125.30 49040.43 700.00 0.0
  224_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43151.87 48964.51 700.00 0.0
  225_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43184.79 48872.94 700.00 0.0
  226_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43184.19 48876.58 700.00 0.0
  227_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43208.68 48814.90 700.00 0.0
  228_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43212.94 48805.43 700.00 0.0
  229_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43211.33 48808.58 700.00 0.0
  230_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43555.87 49130.58 655.00 0.0
  231_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43552.80 49131.18 655.00 0.0
  232_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43657.76 49082.33 655.00 0.0
  233_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43660.87 49080.33 655.00 0.0
  234_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43694.90 49074.30 655.00 0.0
  235_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43583.69 49121.37 475.00 0.0
  236_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43593.76 49116.19 475.00 0.0
  237_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43657.30 49125.37 475.00 0.0
  238_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43660.66 49124.26 475.00 0.0
  239_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43676.26 48971.98 475.00 0.0
  240_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43490.76 48191.83 475.00 0.0
  241_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43487.19 48184.26 475.00 0.0
  242_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43113.94 47690.58 475.00 0.0
  243_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42968.11 47758.00 475.00 0.0
  244_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42785.75 47910.33 475.00 0.0
  245_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42772.30 47894.43 475.00 0.0
  246_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42786.19 47839.51 655.00 0.0
  247_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42857.66 47806.44 655.00 0.0
  248_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42910.94 47783.58 655.00 0.0
  249_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43038.83 47722.41 655.00 0.0
  250_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43041.72 47720.87 655.00 0.0
  251_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43213.00 47795.90 655.00 0.0
  252_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42753.51 47900.11 655.00 0.0
  253_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42450.75 48628.87 655.00 0.0
  254_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 42748.18 48698.90 655.00 0.0
  255_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43172.19 48923.87 655.00 0.0
  256_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43127.65 49085.29 655.00 0.0
  257_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43584.50 49116.94 655.00 0.0
  258_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43588.58 49114.94 655.00 0.0
  259_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43564.43 49128.76 475.00 0.0
  260_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43679.69 48978.48 475.00 0.0
  261_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43554.83 48341.50 475.00 0.0
  262_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43480.37 48168.69 475.00 0.0
  263_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43476.36 48160.68 475.00 0.0
  264_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43180.44 47726.00 475.00 0.0
  265_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 43093.26 47700.68 475.00 0.0
  266_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42896.43 47792.55 475.00 0.0
  267_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42801.58 47833.30 655.00 0.0
  268_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42821.76 47823.44 655.00 0.0
  269_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42824.66 47822.00 655.00 0.0
  270_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42930.80 47773.50 655.00 0.0
  271_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42544.33 48656.86 700.00 0.0
  272_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42531.19 48661.69 430.00 0.0
  273_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42534.55 48663.12 430.00 0.0
  274_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42591.69 48684.26 430.00 0.0
  275_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 42645.30 48703.50 430.00 0.0
  276_Static vehicles.planes.Plane$JU_52_3MG4E 2 42787.40 47870.76 295.00 0.0 null
  277_Static vehicles.planes.Plane$JU_52_3MG4E 2 42864.98 47849.00 295.23 0.0 null
  278_Static vehicles.planes.Plane$JU_52_3MG4E 2 42937.19 47824.51 459.84 0.0 null
  279_Static vehicles.planes.Plane$JU_52_3MG4E 2 42969.75 47789.26 294.97 0.0 null
  280_Static vehicles.planes.Plane$JU_52_3MG4E 2 43079.19 47740.51 294.97 0.0 null
  281_Static vehicles.planes.Plane$JU_52_3MG4E 2 43151.93 47706.98 294.97 0.0 null
  282_Static vehicles.planes.Plane$JU_52_3MG4E 2 42405.51 48581.40 429.97 0.0 null
  283_Static vehicles.planes.Plane$JU_52_3MG4E 2 42483.90 48601.76 429.97 0.0 null
  284_Static vehicles.planes.Plane$JU_52_3MG4E 2 42593.16 48649.62 429.97 0.0 null
  285_Static vehicles.planes.Plane$JU_52_3MG4E 2 42630.58 48663.94 429.97 0.0 null
  286_Static vehicles.planes.Plane$JU_52_3MG4E 2 42702.12 48689.26 439.93 0.0 null
  287_Static vehicles.planes.Plane$JU_52_3MG4E 2 42562.33 48604.51 229.97 0.0 null
  288_Static vehicles.planes.Plane$JU_52_3MG4E 2 42537.30 48535.18 429.97 0.0 null
  289_Static vehicles.planes.Plane$JU_52_3MG4E 2 43510.51 49117.90 474.93 0.0 null
  290_Static vehicles.planes.Plane$HE_111H2 2 43602.41 49077.47 474.93 0.0 null
  291_Static vehicles.planes.Plane$HE_111H2 2 43653.50 49057.11 474.93 0.0 null
  292_Static vehicles.planes.Plane$FI_156 2 43437.87 48119.94 204.97 0.0 null
  293_Static vehicles.planes.Plane$FI_156 2 43456.40 48141.94 204.97 0.0 null
  294_Static vehicles.planes.Plane$FI_156 2 43485.76 48228.36 204.97 0.0 null
  295_Static vehicles.planes.Plane$FI_156 2 43528.68 48317.50 204.97 0.0 null
  296_Static vehicles.planes.Plane$FW_189A2 2 43513.80 48285.58 204.97 0.0 null
  297_Static vehicles.planes.Plane$FW_189A2 2 43546.29 48354.91 199.97 0.0 null
  299_Static vehicles.planes.Plane$JU_52_3MG4E 2 43206.80 48911.23 344.97 0.0 null
  300_Static vehicles.planes.Plane$JU_52_3MG4E 2 43151.23 49062.19 344.97 0.0 null
  298_Static vehicles.planes.Plane$BF_110C4 2 43176.00 48982.23 344.97 0.0 null
  301_Static vehicles.planes.Plane$BF_110C4 2 43157.29 49019.65 344.97 0.0 null
  303_Static vehicles.planes.Plane$FW_190A4 2 43746.80 4468.85 270.00 0.0 null
  305_Static vehicles.planes.Plane$BF_109G2 2 43787.11 4476.63 270.00 0.0 null
  306_Static vehicles.planes.Plane$BF_109G2 2 42827.50 4930.43 270.00 0.0 null
  308_Static vehicles.planes.Plane$P_39N 2 42657.87 5101.60 449.96 0.0 null
  309_Static vehicles.planes.Plane$P_40E 2 42597.91 5100.35 449.96 0.0 null
  310_Static vehicles.planes.Plane$P_40E 2 42628.19 5101.30 449.96 0.0 null
  311_Static vehicles.planes.Plane$YAK_1 2 42688.18 5105.68 449.96 0.0 null
  312_Static vehicles.planes.Plane$LAGG_3SERIES4 2 42718.48 5101.30 449.96 0.0 null
  313_Static vehicles.planes.Plane$LAGG_3SERIES4 2 42748.16 5106.93 449.96 0.0 null
  314_Static vehicles.planes.Plane$MIG_3EARLY 2 42779.90 5098.60 449.96 0.0 null
  315_Static vehicles.planes.Plane$MIG_3UD 2 42809.40 5098.56 449.96 0.0 null
  316_Static vehicles.planes.Plane$I_16TYPE24 2 42904.44 4817.38 434.96 0.0 null
